X
Market Watch
Customize Table
Status
Symbol
Company Name
Market
Reference Price
Best Bid Volume
Best Bid
Best Ask
Best Ask Volume
Preopen Price
Preopen Volume
Last Trade Price
Last % Change
AVG % Change
No. of Trades
Traded Volume
| Status | Symbol | Company Name | Market | Reference Price | Best Bid Volume | Best Bid | Best Ask | Best Ask Volume | Preopen Price | Preopen Volume | Last Trade Price | Last % Change | AVG % Change | No. of Trades | Traded Volume |
|---|
Company Data
| Company Name | Global One for financial investments |
|---|---|
| Symbol | GONE |
| Licensed Activities | Providing consultancy, analysis and dissemination of information related to securities ,Brokering for own account and others |
| Activities in Operation | Brokering for own account and others |
| General Manager | Mr. Samer Kasbar |
Board of Directors
| Member Name | Position | Member Type | Nationality |
|---|---|---|---|
| Mr. Joseph Kasbar | Member of board | Normal | Syrian |
| Mr. Waleed Bazrgi | Member of board | Normal | Syrian |
| Mr. Najeeb Hakeem | Member of board | Normal | Syrian |
| Mr. Talal Shabani | Chair man | Normal | Syrian |
| Mr. Samer Hakeem | Member of board | Normal | Syrian |
| Mr.Naser Alammad | Member of board | Normal | Jordanian |
Contact Information
| Website | www.g1-sy.com |
|---|---|
| Address | Aleppo Jamilia // Damascus Fisal.St |
| PO.Box | 5607 |
| Phone | 963-11-2326264 |
| Phone2 | 963-21-2643474 |
| Fax | 963-21-2643406 |
| g1@g1-sy.com |