X
Market Watch
Customize Table
Status
Symbol
Company Name
Market
Reference Price
Best Bid Volume
Best Bid
Best Ask
Best Ask Volume
Preopen Price
Preopen Volume
Last Trade Price
Last % Change
AVG % Change
No. of Trades
Traded Volume
| Status | Symbol | Company Name | Market | Reference Price | Best Bid Volume | Best Bid | Best Ask | Best Ask Volume | Preopen Price | Preopen Volume | Last Trade Price | Last % Change | AVG % Change | No. of Trades | Traded Volume |
|---|
Company Data
| Company Name | Syria & Overseas For Financial Services |
|---|---|
| Symbol | SOFS |
| Licensed Activities | Brokering for own account and others ,Initial offering management “without Undertaking Coverage” ,Investment Management |
| Activities in Operation | Brokering for own account and others |
| General Manager | Dr. Naela Zakaria |
Board of Directors
| Member Name | Position | Member Type | Nationality |
|---|---|---|---|
| Mr. George Sayegh | Chair man | Normal | Syrian |
| BSO - Mr. Micheal Azaam | Deputy chair man | Company | Syrian |
| BSO - Mr. Sameer Basous | Member of board | Company | Syrian |
Contact Information
| Website | www.sofs.com.sy |
|---|---|
| Address | Damaccus-mazraa-al mlk al aadel street |
| PO.Box | 8093 |
| Phone | 963-11-4432190 |
| Fax | 963-11-4432195 |
| trading@sofs.com.sy |